TEST NHANH AQUALYTIC, THUỐC THỬ AQUALYTIC 1
TABLETS IN FOIL | ||
Order | Description | |
4462950 | HARDNESS ERIOCHROME POWDER | 20 GR |
4511010 | AMINE REAGENT TABLETS | IN PACK OF 100 |
4511020 | DPD NEUTRALISING REAGENT TABLETS | IN PACK OF 100 |
4511400 | FLUORIDE A - Z REAGENT TABLETS | IN PACK OF 100 |
4511410 | EXCESS AL REAGENT TABLETS | IN PACK OF 100 |
4511600 | CRESOLRED REAGENT TABLETS | IN PACK OF 100 |
4511620 | BROMOPHENOLBLUE REAGENT TABLETS | IN PACK OF 100 |
4511640 | BROMOTHYMOLBLUE REAGENT TABLETS | IN PACK OF 100 |
4511650 | THYMOLBLUE REAGENT TABLETS | IN PACK OF 100 |
4511710 | M-CRESOLPURPLE REAGENT TABLETS | IN PACK OF 100 |
4511730 | BROMOCRESOLPURPLE REAGENT TABLETS | IN PACK OF 100 |
4511760 | BROMOCRESOLGREEN REAGENT TABLETS | IN PACK OF 100 |
4511980 | PHOSPHATE HR REAGENT TABLETS | IN PACK OF 100 |
4512120 | DPD ACIDIFYING REAGENT TABLETS | IN PACK OF 100 |
4512170BT | GLYCINE TABLETS | IN PACK OF 100 |
4512310 | NITRITE LR REAGENT TABLETS | IN PACK OF 100 |
4512340 | COPPER / ZINC HR REAGENT TABLETS | IN PACK OF 100 |
4512350 | DECHLOR REAGENT TABLETS | IN PACK OF 100 |
4512380BT | HYDROGENPEROXIDE LR REAGENT TABLETS | IN PACK OF 100 |
4512390BT | EDTA TABLETS | IN PACK OF 100 |
4512580BT | AMMONIA NO. 1 TABLETS | IN PACK OF 100 |
4512590BT | AMMONIA NO.2 TABLETS | IN PACK OF 100 |
4512620BT | COPPER/ZINC LR TABLETS | IN PACK OF 100 |
4512961 | ORGANO-PHOSPHONATE NO.1 REAGENT TABLETS | IN PACK OF 250 |
4513000BT | CHLORINE HR (KI) REAGENT TABLETS | IN PACK OF 100 |
4513040 | PHOSPHATE NO. 1 LR REAGENT TABLETS | IN PACK OF 100 |
4513050BT | PHOSPHATE NO.2 LR TABLETS | IN PACK OF 100 |
4513060 | MOLYBDATE NO. 1 HR REAGENT TABLETS | IN PACK OF 100 |
4513070BT | MOLYBDATE NO. 2 HR REAGENT TABLETS | IN PACK OF 100 |
4513130 | SILICA NO. 1 REAGENT TABLETS | IN PACK OF 100 |
4513140 | SILICA NO. 2 REAGENT TABLETS | IN PACK OF 100 |
4513150 | SILICA PR REAGENT TABLETS | IN PACK OF 100 |
4513170 | OZONE REAGENT TABLETS | IN PACK OF 100 |
4513200BT | ALKACHECK TABLETS | IN PACK OF 100 |
4513210BT | ALKA-M-PHOTOMETER TABLETS | IN PACK OF 100 |
4513220BT | DEHA TABLETS | IN PACK OF 100 |
4513230BT | ALKA-P-PHOTOMETER TABLETS | IN BOX OF 100 |
4513240 | ALKA-M HR PHOTOMETER TABLETS | IN BOX OF 100 |
4513250 | MOLYBDATE LR NO.1 TABLETS | IM 100-ER PACK |
4513260 | MOLYBDATE LR NO.2 TABLETS | IN PACK OF 100 |
4513550BT | COPPER NO.1 TABLETS | IN PACK OF 100 |
4513560BT | COPPER NO.2 TABLETS | IN PACK OF 100 |
4515101 | ALKALINITY-P-REAGENT TABLETS | IN PACK OF 250 |
4515110 | BACL2 - REAGENT TABLETS | IN PACK OF 100 |
4515131 | CHLORIDE REAGENT TABLETS | IN PACK OF 250 |
4515161 | TOTAL HARDNESS REAGENT TABLETS | IN PACK OF 250 |
4515170BT | HARDNESS LR BW TABLETS | IN PACK OF 100 |
4515191 | CALCIUM HARDNESS REAGENT TABLETS | IN PACK OF 250 |
4515201 | NITRITE NO. 1 REAGENT TABLETS | IN PACK OF 250 |
4515211 | NITRITE NO. 2 REAGENT TABLETS | IN PACK OF 250 |
4515221 | SULFATE NO. 1 REAGENT TABLETS | IN PACK OF 250 |
4515231 | SULFATE NO. 2 REAGENT TABLETS | IN PACK OF 250 |
4515271 | SULFITE NO. 1 REAGENT TABLETS | IN PACK OF 250 |
4515281 | SULFITE NO.2 HR REAGENT TABLETS | IN PACK OF 250 |
4515321 | ALKALINITY-M-REAGENT TABLETS | IN PACK OF 250 |
4515331 | SULFITE NO. 2 LR(BW) REAGENT TABLETS | IN PACK OF 250 |
4515360BT | HARDNESS YES / NO TABLETS | IN PACK OF 100 |
4515370BT | IRON LR TABLETS | IN PACK OF 100 |
4515380 | IRON HR REAGENT TABLETS | IN PACK OF 100 |
4515390 | QAC LR REAGENT TABLETS | IN PACK OF 100 |
4515400 | QAC HR REAGENT TABLETS | IN PACK OF 100 |
4515410 | QAC-TEST REAGENT TABLETS | IN PACK OF 100 |
4515420 | IRON II LR REAGENT TABLETS | IN PACK OF 100 |
4515440 | pH UNIVERSAL REAGENT TABLETS | IN PACK OF 100 |
4515450BT | SULPHATE TURBIDITY TABLETS | IN PACK OF 100 |
4515460BT | ALUMINIUM NO.1 TABLETS | IN PACK OF 100 |
4515470BT | ALUMINIUM NO.2 TABLETS | IN PACK OF 100 |
4515480BT | ACIDIFYING GP TABLETS | IN PACK OF 100 |
4515570BT | ALK-TEST TABLETS | IN PACK OF 100 |
4515580 | CAL-TEST REAGENT TABLETS | IN PACK OF 100 |
4515590 | T HARDNESS-TEST REAGENT TABLETS | IN PACK OF 100 |
4515600BT | BUFFER TABLETS PH 10 | IN PACK OF 100 |
4515610BT | BUFFER TABLETS PH 7 | IN PACK OF 100 |
4515620BT | BUFFER TABLETS PH 4 | IN PACK OF 100 |
4515650 | CALCHECK REAGENT TABLETS | IN PACK OF 100 |
4515660BT | HARDCHECK P/TOTAL HARDNESS TABLETS | IN PACK OF 100 |
4515670 | POTASSIUM T REAGENT TABLETS | IN PACK OF 100 |
4515700 | BROMOCRESOLPURPLE REAGENT TABLETS | IN PACK OF 100 |
4515710 | THYMOLBLUE REAGENT TABLETS / PHOTOMETER | IN PACK OF 100 |
4515790 | BORON NO. 1 REAGENT TABLETS | IN PACK OF 100 |
4515800 | BORON NO. 2 TABLETS | IN PACK OF 100 |
4515810 | PHOSPHATE NO.1 HR REAGENT TABLETS | IN PACK OF 100 |
4515820 | PHOSPHATE NO.2 HR REAGENT TABLETS | IN PACK OF 100 |
4515890 | PHMB REAGENT TABLETS | IN PACK OF 100 |
4515910BT | CHLORIDE T1 TABLETS | IN PACK OF 100 |
4515920BT | CHLORIDE T2 TABLETS | IN PACK OF 100 |
4515950 | PHENOLE NO. 1 - REAGENT TABLETS | IN PACK OF 100 |
4515960 | PHENOLE N0. 2 - REAGENT TABLETS | IN PACK OF 100 |
4516080 | MANGANESE LR 1 REAGENT TABLETS | IN PACK OF 100 |
4516090 | MANGANESE LR 2 REAGENT TABLETS | IN PACK OF 100 |
4516100BT | BIGUANIDE (PHMB) PHOTOMETER TABLETS | IN PACK OF 100 |
4517601BT | COMBI-PACK ALUMINIUM / 100 TABLETS EACH | ALUMINIUM NO.1 + ALUMINIUM NO.2 |
4517611BT | COMBI-PACK AMMONIA / 100 TABLETS EACH | AMMONIA NO.1 + AMMONIA NO.2 |
4517621 | COMBI-PACK MANGANESE / 100 TABLETS EACH | MANGANESE LR 1 + MANGANESE LR 2 |
4517631BT | MOLYBDATE HR NO. 1 + MOLYBDATE HR NO. 2 | MOLYBDATE HR NO. 1 + MOLYBDATE HR NO. 2 |
4517641 | COMBI-PACK NITRATE / 100 TABLETS EACH | NITRATE NO. 1 + NITRATE NO. 2 |
4517651BT | OMBI-PACK PHOSPHATE LR/ EACH 100 TABLETS | PHOSPHATE NO. 1 LR + PHOSPHATE NO. 2 LR |
4517661 | COMBI-PACK PHOSPHATE HR/100 TABLETS EACH | PHOSPHATE HR P1 + PHOSPHATE HR P2 |
4517671 | COMBI-PACK SILICA / 100 TABLETS EACH | SILICA NO. 1 + SILICA NO. 2 |
4517681 | COMBI-PACK BORON/ 100 TABLETS EACH | BORON NO. 1 + BORON NO. 2 |
4517691BT | COMBI-PACK COPPER/ 100 TABLETS EACH | COPPER NO. 1 + COPPER NO. 2 |
4517721BT | COMBI-PACK CHLORINE HR/ 100 TABLETS EACH | POTASSIUM IODIDE + ACIDIFYING GP |
4517731BT | KOMBI-PACK CHLORINE DIOXIDE/EACH 100TAB. | DPD NO. 1 + DPD GLYCINE |
4517741BT | COMBI-PACK CHLORIDE/ 100 TABLETS EACH | CHLORIDE T1 + CHLORIDE T2 |
4517761BT | COMBI-PACK CALCIO/ 100 TABLETS EACH | CALCIO-H NO. 1 + CALCIO-H NO. 2 |
4517771 | COMBIPACK MOLYBDATE LR/ 100 TABLETS EACH | MOLYBDATE LR NO. 1 + MOLYBDATE LR NO. 2 |
4518020 | SULFITE LR REAGENT TABLETS | IN PACK OF 100 |
460170 | AMMONIA CONDITIONING POWDER | TUBE 15G FOR 100 TESTS |
462910 | HYDRAZINE TEST POWDER | 30 GR |
465230 | NITRATEST POWDER | 15 GR |
501210 | POTASSIUM IODIDE TABLETS | IN BOTTLE OF 100 |
501211 | CHLORINE HR (VI) TABLETS | IN BOTTLE OF 250 |
501271 | CHLORDIOXIDE NO.1 TABLETS | IN BOTTLE OF 250 |
501281 | CHLORDIOXIDE NO.2 TABLETS | IN BOTTLE OF 250 |
501301 | NEUTRALISING DPD TABLETS | IN BOTTLE OF 250 |
501521 | ALKALINITY P TABLETS | IN BOTTLE OF 250 |
501531 | ALKALINITY M TABLETS | IN BOTTLE OF 250 |
501980 | PHOSPHATE COMPARATOR HR TABLETS | IN BOTTLE OF 100 |
502111 | DPD ACIDIFYING COMPARATOR TABLETS | IN BOTTLE OF 250 |
502171 | GLYCINE TABLETS | IN BOTTLE OF 250 |
502371 | NITRITE ACIDIFYING NJP TABLETS | IN BOTTLE OF 250 |
502461 | CHLORIDE TABLETS | IN BOTTLE OF 250 |
502611 | THIOACETAMID (STEADIFAC) TABLETS | IN BOTTLE OF 250 |
502691 | NITRITE DPD TABLETS | IN BOTTLE OF 250 |
502810 | NITRAT-TEST TABLETS | IN BOTTLE OF 100 |
502930 | SULFIDE NO.1 TABLETS | IN BOTTLE OF 100 |
502940 | SULFIDE NO.2 TABLETS | IN BOTTLE OF 100 |
503500 | TANNIN NO.1 TABLETS | IN BOTTLE OF 100 |
503511 | TANNIN NO.2 TABLETS | IN BOTTLE OF 250 |
503541 | HARDNESS YES/NO TABLETS | IN BOTTLE OF 250 |
503551 | TOTAL HARDNESS TABLETS | IN BOTTLE OF 250 |
505110 | ALKALINITY P (BACL2) TABLETS | IN BOTTLE OF 100 |
505171 | HARDNESS LR (BW) TABLETS | IN BOTTLE OF 250 |
505191 | CALCIUM HARDNESS TABLETS | IN BOTTLE OF 250 |
505200 | NITRITE NO.1 TABLETS | IN BOTTLE OF 100 |
505211 | NITRITE NO.2 TABLETS | IN BOTTLE OF 250 |
505220 | NITRITE HR NO.2 TABLETS | BOTTLE OF 100 |
505231 | SULFATE NO. 2 TABLETS | IN BOTTLE OF 250 |
505270 | SULFITE NO.1 TABLETS | IN BOTTLE OF 100 |
505281 | SULFITE NO.2 HR TABLETS | IN BOTTLE OF 250 |
505291 | SULFATE NO. 1 TABLETS | IN BOTTLE OF 250 |
505321 | TOTAL ALKALINITY M/2 TABLETS | IN BOTTLE OF 250 |
505331 | SULFITE NO. 2 TABLETS | IN BOTTLE OF 250 |
505420 | CLEANING ACID STRENGTH TABLETS | IN BOTTLE OF 100 |
TABLETS IN FOIL AND BLISTER ‘’BT’’ (DPD 1/2/3/4 – PHENOLRED – CYANURIC ACID) | ||
Order | Description | |
4511050BT | DPD NO.1 TABLETS BF | IN PACK OF 100 |
4511080BT | DPD NO.3 TABLETS | IN PACK OF 100 |
4511220BT | DPD NO.4 TABLETS | IN PACK OF 100 |
4511230 | DPD NO. 1 NESSLERISER REAGENT TABLETS | IN PACK OF 100 |
4511240 | DPD NO. 2 NESSLERISER REAGENT TABLETS | IN PACK OF 100 |
4511250 | DPD NO. 3 NESSLERISER REAGENT TABLETS | IN PACK OF 100 |
4511290BT | DPD NO.3 RAPID TABLETS | IN PACK OF 100 |
4511310BT | DPD NO.1 RAPID TABLETS | IN PACK OF 100 |
4511370BT | CYA-TEST TABLETS | IN PACK OF 100 |
4511500BT | DPD NO.1 HR TABLETS | IN PACK OF 100 |
4511530 | DPD NO. 2 REAGENT TABLETS | IN PACK OF 100 |
4511570BT | DPD NO.4 RAPID TABLETS | IN PACK OF 100 |
4511590BT | DPD NO.3 HR TABLETS | IN PACK OF 100 |
4511750BT | PHENOLRED TABLETS | IN PACK OF 100 |
4511770BT | PHENOLRED PHOTOMETER TABLETS | IN PACK OF 100 |
4511790BT | PHENOLRED RAPID TABLETS | IN PACK OF 100 |
4515730BT | DPD NO.3 HIGH CALCIUM TABLETS | IN PACK OF 100 |
4515740BT | DPD NO.1 HIGH CALCIUM TABLETS | IN PACK OF 100 |
4517711BT | COMBI-PACK CHLORINE/ 100 TABLETS EACH | DPD NR. 1 + DPD NR. 3 |
4517712BT | COMBI-PACK CHLORINE DPD/250 TABLETS EACH | DPD NO. 1 + DPD NO. 3 |
4517782BT | KOMBI-PACK DPD HC/ 250 TABLETS EACH | DPD 1 HIGH CALCIUM + DPD 3 HIGH CALCIUM |
LIQUID REAGENTS DPD/pH | ||
Order | Description | |
471010 | DPD 1 BUFFER SOLUTION | BLUE BOTTLE, 15 ML |
471011 | DPD 1 BUFFER SOLUTION | BLUE BOTTLE, 100 ML |
471016 | DPD 1 BUFFER SOLUTION, PACK OF 6 | BLUE BOTTLE, 15 ML |
471020 | DPD 1 REAGENT SOLUTION | GREEN BOTTLE, 15 ML |
471021 | DPD 1 REAGENT SOLUTION | GREEN BOTTLE, 100 ML |
471026 | DPD 1 SOLUTION, PACK OF 6 | GREEN BOTTLE, 15 ML |
471030 | DPD 3 SOLUTION | RED BOTTLE, 15 ML |
471031 | DPD 3 SOLUTION | RED BOTTLE, 100 ML |
471036 | DPD 3 SOLUTION, PACK OF 6 | RED BOTTLE, 15 ML |
471040 | PHENOLRED SOLUTION 15 ML | (PH 6,5-8,4) |
471041 | PHENOLRED SOLUTION - REFILL BOTTLE | |
471046 | PHENOLRED SOLUTION 15 ML | PACK OF 6 BOTTLES |
471056 | DPD LIQUID REAGENTS, 6 BOTTLES OF 15 ML | 3x BUFFER,1x DPD 1 AND 2x DPD 3 SOLUTION |
LIQUID REAGENTS FOR PHOTOMETER, COMPARATOR AND NESSLERISER SYSTEMS | ||
Order | Description | |
418875 | REAGENT TEST CYANIDE 585 NM | KIT FOR 200 TESTS |
419031 | REAGENT TEST CHLORIDE | (100 TESTS) |
419033 | REAGENT TEST NICKEL (50 TESTS) | |
4467481 | SPADNS REAGENT SOLUTION | 250 ML |
4467482 | SPADNS REAGENT SOLUTION 500 ML | AQUALYTIC |
451620 | BROMOPHENOLBLUE PH INDIKATOR | SOLUTION 25 ML |
451631 | METHYLRED | SOLUTION 100 ML |
451650 | THYMOLBLUE PH INDIKATOR | SOLUTION 25 ML |
451770 | UNIVERSAL PH INDIKATOR | SOLUTION 25 ML |
457022 | AQUA DEST. 250 ML | |
459300 | UREA REAGENT NO.1 IN BOTTLE OF 15 ML | |
459400 | UREA REAGENT NO.2 IN BOTTLE OF 10 ML | |
460241 | AMMONIA MOLYBDATE SOLUTION | 100 ML |
461150 | OXYGEN REAGENT 1 | 30 ML FOR 100 TESTS |
461160 | OXYGEN REAGENT 2 | 30 ML FOR 100 TESTS |
461170 | OXYGEN REAGENT 3 | 90 GR FOR 90 TESTS |
461181 | DEHA SOLUTION 100ML | |
461185 | DEHA-SOLUTION 15 ML | |
461261 | p-DMAB REAGENT 3/85 - HYDRAZINE | BOTTLE OF 100 ML |
465200 | NESSLER REAGENT IN | 30 ML BOTTLE (NAA) |
465351 | ORGANO PHOSPHONATE NO.2 | 100ML SOLUTION |
466101 | POTASSIUM SODIUM TARTRATE NAA | SOLUTION 100 ML |
468404 | VANADOMOLYBDATE SOLUTION | 1000 ML |
419018 | TUBE TEST NITRITE (24 TESTS) | |
419019 | TUBE TEST TOTAL-PHOSPHATE PMB | 0,2 - 10,0 MG/L (24 TESTS) |
420700 | TUBE TEST TOTAL-PHOSPHATE PMB | (24 TESTS) |
420701 | TUBE TEST ORTHO-PHOSPHATE VM | (24 TESTS) |
420702 | TUBE TEST NITRATE (24 TESTS) | |
420703 | TUBE TEST TOTAL-NITROGEN (24 TESTS) | |
420720 | COD TUBE TEST (VARIO) LR | 0-150 MG/L (25 TESTS) |
420721 | COD TUBE TEST (VARIO) MR | 0-1500 MG/L (25 TESTS) |
420722 | COD TUBE TEST (VARIO) HR | 0-15000 MG/L (25 TESTS) |
420800 | STANDARD SOLUTION (20 ML) | AMMONIUM 1,3 MG/L NH4 = 1,0 MG/L N |
420801 | STANDARD SOLUTION (15 ML) | AMMONIUM 5,2 MG/L NH4 = 4,0 MG/L N |
420802 | STANDARD SOLUTION (5 ML) | AMMONIUM 26 MG/L NH4 = 20 MG/L N |
420806 | STANDARD SOLUTION (12,5 ML) | NITRATE 40 MG/L NO3 = 9 MG/L N |
420807 | STANDARD SOLUTION (7,5 ML) | NITRITE 5 MG/L NO2 = 1,5 MG/L N |
420808 | STANDARD SOLUTION (50 ML) | PHOSPHATE 4,6 MG/L PO4 = 1,5 MG/L P |
420809 | STANDARD SOLUTION (40 ML) | PHOSPHATE 20 MG/L PO4 = 6,5 MG/L P |
* TUBE TEST COD ALSO AVAILABLE AS SET OF 150 VIALS - PRICE ON REQUEST |
Labels: test nhanh aqualytic, test nhanh môi trường, thuốc thử aqualytic
1 Comments:
Aqualytic, lovibond, titometer, aqualytic Vietnam, lovibond Vietnam, máy đo COD, đo BOD, đo pH/mV, độ dẫn, TDS, bút đo pH/mV, độ dẫn, nhiệt độ, máy đo Oxy, tủ ủ BOD, máy phá mẫu COD, máy khuấy tạo bông, máy keo tụ, COD photometer, AL200 COD, COD reactor, AL125, AL400, AL450, AL800, AL606, AL612, AL654, AL654G, AL655, AL655G, AL658, AL658G, AL664 EXI, AL655 EXI, AL668 EXI, AL10Ph, AL10Con, SD300pH, SD320Con, AL20Oxi, AL15, đo DO, SD50pH, SD60ORP, SD70Con, SD80 TDS, SD90 Salt, đo độ đục, AL250T-IR, AL450T-IR, AL400T-WL, máy khuấy AL30, AL40, AL50, MD100, MD200, PM600, PM620, MD600, MD 100, MD 200, MD 600, PM 620, sensorDirect 110, SensorDirect 150, SensorDirect 200, MD 200 COD, MD 100 COD, RD 125, multiDirect, SpectroDirect, Turbidity meters, TB 300IR, TB 210 IR, TB 250 WL, Jar Tester, ET 710, ET 720, ET 730, ET 740, ET 750, Tủ ủ BOD, TC 445S, TC 135S, TC 140G, TC 255S, TC 256S, TC 256G, TC 140G, TC445S, Tủ lạnh trữ mẫu, tủ lưu giữ mẫu, ET 718, ET 726, ET 736, ET 750, EX 160, EX 220, EX 300, EX 490, BOD Oxi Direct, So màu dầu ăn theo tiêu chuẩn AOCS, So màu dầu nhờn, xăng, dầu DO, So màu các sản phẩm hóa chất, So màu các loại chất tẩy rữa, Lovibond AFC , Comparator 2000+, Đĩa so màu: EBC 4/14A : 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0 EBC, Đĩa so màu: EBC 4/14B : 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5, 10.0 EBC, Đĩa so màu: EBC 4/14C : 10, 11, 12, 13, 14, 15, 16, 17, 18 EBC, so màu trong bia, nước ngọt, các chất lỏng, AF 330 Test Kit, lovibond vietnam, Lovibond titometer, COD, BOD, pH, mV, TDS, Oxy, DO, độ dẫn, reagent
Post a Comment
Subscribe to Post Comments [Atom]
<< Home