TEST NHANH MÔI TRƯỜNG, TEST AQUALYTIC 2
AQUALYTIC = TEST KITS AND BOILER WATER ANALYSIS | ||
Order | Description | |
2418700 | H2S-TABLET REAGENTS | 200 PIECES |
4157573 | DEHA - COMPARATOR | |
4157580 | DEHA TEST- KIT | WITH LIQUID REAGENTS |
4157581 | DEHA-REFILL REAGENTS FOR DEHA TEST-KIT | (2x15 ML) |
4157582 | DEHA REFILL REAGENTS FOR DEHA TEST-KIT | (2x100 ML) |
418411 | HARDNESS TEST-KIT, TOTAL (°dH) (25 TESTS) | FOR QUANTITY 1 - 99 |
418411 | HARDNESS TEST-KIT, TOTAL (°dH) (25 TESTS) | FOR QUANTITY 100 - 249 |
418411 | HARDNESS TEST-KIT, TOTAL (°dH) (25 TESTS) | FOR QUANTITY FROM 250 |
418412 | TEST KIT TOTAL HARDNESS AND | TOTAK ALKALINITY |
418413 | TOTAL ALKALINITY TEST KIT | FOR QUANTITY 1 - 99 |
418413 | TOTAL ALKALINITY TEST KIT | FOR QUANTITY 100 - 249 |
418413 | TOTAL ALKALINITY TEST KIT | FOR QUANTITY FROM 250 |
418440 | IRON TEST- KIT FE-2 | |
418441 | IRON COLOUR SCALE 0,1 - 2,0 MG/L | (FE-1) |
418442 | IRON COLOUR-SCALE 0,5 - 8,0 MG/L | (FE-1) |
418453 | BOILER- WATER-SET KW-3 | |
418455 | WARM-WATER-SET W-1 | |
418457 | BOILER-WATER-SET KW-5 | |
418501 | ALKALINITY TEST- KIT PM-1 | (P- AND M-VALUE) |
418502 | ALKALINITY REFILL-REAGENTS | (PM-1) |
418504 | CHLORIDE TEST - KIT CD-1 | |
418505 | CHLORIDE REFILL REAGENTS (CD-1) | |
418506 | CHLORIDE TEST- KIT CD-2 | |
418507 | CHLORIDE REFILL REAGENTS (CD-2) | |
418509 | IRON REFILL-REAGENT (30 ML) | (FE-1) |
418511 | HARDNESS TEST-KIT, TOTAL (°dH) GH-1 | 50 TEST FOR QUANTITY 1 - 49 |
418511 | HARDNESS TEST-KIT, TOTAL (°dH) GH-1 | 50 TEST FOR QUANTITY 50 - 99 |
418511 | HARDNESS TEST-KIT, TOTAL (°dH) GH-1 | 50 TEST FOR QUANTITY FROM 100 |
418512 | HARDNESS TEST-KIT, GKH-1; TOTAL AND CARBONATE | FOR QUANTITY 1 - 49 |
418512 | HARDNESS TEST-KIT, GKH-1; TOTAL AND CARBONATE | FOR QUANTITY 50 - 99 |
418512 | HARDNESS TEST-KIT, GKH-1; TOTAL AND CARBONATE | FOR QUANTITY FROM 100 |
418513 | TOTAL ALKALINITY TEST KIT | FOR QUANTITY 1 - 49 |
418513 | TOTAL ALKALINITY TEST KIT | FOR QUANTITY 50 - 99 |
418513 | TOTAL ALKALINITY TEST KIT | FOR QUANTITY FROM 100 |
418514 | HARDNESS TEST- KIT, RESIDUAL, RH-1 | FOR QUANTITY 1 - 49 |
418514 | HARDNESS TEST- KIT, RESIDUAL, RH-1 | FOR QUANTITY 50 - 99 |
418514 | HARDNESS TEST- KIT, RESIDUAL, RH-1 | FOR QUANTITY FROM 100 |
418518 | CARBONIC ACID TEST-KIT CO-2 | |
418519 | CARBONIC ACID REFILL-REAGENTS | (CO-2) |
418523 | TOTAL-PHOSPHATE TEST-KIT PO-2 | (ORTHO, POLY AND ORGANIC) |
418524 | TOTAL-PHOSPHATE REFILL-REAGENTS | (PO-2) |
418525 | PHOSPHAT-COMPARATOR | 2-25 MG PO-4/L (PO-2 + PO-3) |
418528 | HYDROGEN SULFIDE AND VOLATILE SULFIDES | TEST-KIT SD-1 |
418529 | 1-OCTANOL (15ML) (SD-1) | |
418532 | SULFITE TEST- KIT SUL-1 | |
418533 | SULFITE REFILL-REAGENTS (SUL-1) | |
418534 | SULFITE REFILL-REAGENTS | (LARGE PACKING) (SUL-1) |
418544 | ORTHO-PHOSPHATE TEST - KIT PO-3 | |
418545 | ORTHO-PHOSPHATE REFILL REAGENTS | (PO-3) |
418548 | MOLYBDATE REFILL-REAGENTS (20 ML) | |
418553 | TITRATION FLASK 10+20 ML MARK | |
418554 | RESIDUAL HARDNESS REFILL-REAGENTS | |
418558 | COMBINATION KIT FOR INDUSTRIAL AND | DRINKING WATER TB-1 |
418563 | HARDNESS REAGENT, TOTAL (°dH) - 15 ML | |
418564 | TOTAL ALKALINITY REAGENT | 15 ML |
418567 | PH-INDICATOR PHENOLRED - 15 ML | |
418570 | CHLORINE- AND PH COMPARATOR | CHLORINE 0,1 - 3,0 MG/L, PH 6,8 - 8,2 |
418573 | TITRATION FLASK 5 + 10 ML MARK | |
418578 | SILICIC ACID REAGENT SET | (SIO-2) |
418701 | H2S-TEST-PAPER (100 PCS.) (SD-1) | |
418756 | REACTION JAR WITH MARKING | |
419210 | SULFIT-REAGENT-1 (100 ML) | FROM REAG.-SET 418534 |
419211 | SULFIT-REAGENT-2 (100 ML) | FROM REAGENT SET 418534 |
419227 | SULFIT-REAGENT-3 (250 ML) | OF REAG.-SET418534) |
419250 | TURBIDITY (POC) TEST KIT | |
419251 | TURBIDITY (POC) REAGENT SET | REFILL |
419401 | HYDRAZINE - REAGENT, 500 ML | FOR QUANTITY 1 - 9 |
419401 | HYDRAZINE - REAGENT, 500 ML | FOR QUANTITY 10 - 24 |
419401 | HYDRAZINE - REAGENT, 500 ML | FOR QUANTITY FROM 25 |
419405 | PHOSPHATE REAGENT I 250 ML | FOR QUANTITY 1 - 9 |
419405 | PHOSPHATE REAGENT I 250 ML | FOR QUANTITY 10 - 24 |
419405 | PHOSPHATE REAGENT I 250 ML | FOR QUANTITY FROM 25 |
419406 | PHOSPHATE - REAGENT II, 250 ML | FOR QUANTITY 1 - 9 |
419406 | PHOSPHATE - REAGENT II, 250 ML | FOR QUANTITY 10 - 24 |
419406 | PHOSPHATE - REAGENT II, 250 ML | FOR QUANTITY FROM 25 |
419408 | PACKAGING CABINET MODEL 02 | |
419410 | PACKAGING FOR CABINET MODEL 04 | |
419416 | CABINET FOR WALL MOUNTING MODEL 02, | EMPTY |
419420 | CABINET FOR WALL MOUNTING MODEL 04, | EMPTY |
419430 | PH INDICATOR STRIPS PH 0 - 14 | (100 PCS.) |
419435 | INDICATOR BUFFER TABLETS (500 PCS.) | |
419436 | METHYLORANGE-SOLUTION (250 ML) | |
419437 | PHENOLPHTHALEINE-SOLUTION (250 ML) | |
419438 | HYDROCHLORIC ACID 0,1 N (1 LTR.) | |
419440 | TITRATION SOLUTION B (1 LTR.) | FOR THE DETERMINATION OF TOTAL HARDNESS |
419441 | AEROMETER 1-0-1°BÉ | |
419444 | PH-INDICATOR STRIPS PH 7,5 - 14 | (100 PCS.) |
419451 | FOLDED FILTER, PHOSPHATE-FREE - 15 CM | 616 G 1/4 (100 PCS.) |
419477 | QUICK DISPENSE BURETTE (SCHELLBACH) | 15 ML VOLUME 1 : 10 |
419494 | AMMONIA 25 % - 100 ML | DROPPING BOTTLE, GLASS |
419495 | METHYLORANGE-SOLUTION - 100 ML | DROPPING BOTTLE, GLASS |
419496 | PHENOLPHTHALEINE-SOLUTION - 100 ML | DROPPING BOTTLE, GLASS |
419497 | WATER ANALYSIS DIARY WITH ANALYSIS IN- | STRUCTIONS AND 54 WEEK PAGES FOR NOTING |
419501 | COLOUR SCALE FOR THE DETERMINATION OF | HYDRAZINE (0,1 - 1,0 MG/L HYDRAZINE) |
419501 | COLOUR SCALE FOR THE DETERMINATION OF | HYDRAZINE (0,1 - 1,0 MG/L HYDRAZINE) |
419501 | COLOUR SCALE FOR THE DETERMINATION OF | HYDRAZINE (0,1 - 1,0 MG/L HYDRAZINE) |
419502 | TITRATION FLASK, 2 - 20 ML | |
419503 | COLOUR SCALE FOR THE DETERMINATION OF | PHOSPHATE, 1,0-15,0 MG/L PO43- |
419503 | COLOUR SCALE FOR THE DETERMINATION OF | PHOSPHATE, 1,0-15,0 MG/L PO43- |
419503 | COLOUR SCALE FOR THE DETERMINATION OF | PHOSPHATE, 1,0-15,0 MG/L PO43- |
420017 | FUNNEL (POLYETHYLENE) | DIAMETER 7,5 CM |
420018 | FUNNEL, POLYETHYLENE | DIAMETER 10 CM |
420056 | WASHING BOTTLE PE (500ML) EMPTY | |
420095 | ERLENMEYER FLASK, GLASS, 100 ML, | WIDE-NECKED |
420097 | ERLENMEYER FLASK, GLASS, 300 ML, | WIDE-NECKED |
420108 | MEASURING CYLINDER, GLASS, 100 ML VOLUME | HIGH FORM |
420114 | MEASURING CYLINDER, PLASTIC, 100 ML | VOLUME, HIGH FORM |
420115 | MEASURING CYLINDER, PLASTIC, 250 ML | VOLUME, HIGH FORM |
420524 | SPECIAL TWEEZERS FOR SAMPLING |
Labels: test aqualytic, test môi trường, test nhanh, thuốc thử aqualytic
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home